<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.icontestequipment.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icontestequipment.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 12:41:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>HP/Agilent 81110A Pulse Pattern Generator, 165 MHz or 330 MHz</title>
		<link>http://www.icontestequipment.com/2012/09/hpagilent-81110a-pulse-pattern-generator-165-mhz-or-330-mhz/</link>
		<comments>http://www.icontestequipment.com/2012/09/hpagilent-81110a-pulse-pattern-generator-165-mhz-or-330-mhz/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 16:20:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HP / Agilent]]></category>
		<category><![CDATA[Pulse Generators]]></category>
		<category><![CDATA[Specials]]></category>

		<guid isPermaLink="false">http://icontestequipment.com/?p=9559</guid>
		<description><![CDATA[When the Agilent 81110A Pulse Pattern Generator Mainframe is combined with one or two Agilent 81111A output modules it becomes a single/dual-channel, 165 MHz Pulse Pattern Generator. When the Agilent 81110A Mainframe is combined with one or two Agilent 81112A output modules it becomes a single/dual-channel, 330 MHz Pulse Pattern Generator. (Agilent 81111A and 81112A [...]]]></description>
				<content:encoded><![CDATA[<div id="description">
<div>
<p>When the Agilent 81110A Pulse Pattern Generator Mainframe is combined with one or two Agilent 81111A output modules it becomes a single/dual-channel, 165 MHz Pulse Pattern Generator. When the Agilent 81110A Mainframe is combined with one or two Agilent 81112A output modules it becomes a single/dual-channel, 330 MHz Pulse Pattern Generator. (Agilent 81111A and 81112A output channels cannot be combined together into the very same Agilent 81110A Mainframe.)</p>
<p>The Agilent 81110A Pulse Pattern Generator produces all the standard pulses and digital patterns needed to test current logic technologies. By using the internal channel addition feature provided by the optional second channel, multi-level and multi-timing signals can be produced. It provides high quality signals and flexibility that meet virtually all application needs.</p>
<p><strong><em>Features and Specifications of the Agilent 81110A Pulse Pattern Generator include:</em></strong></p>
<ul>
<li>Features:
<ul>
<li>Single / dual-channel pulse pattern generator mainframe</li>
<li>Triggerable / PLL operation selectable</li>
<li>Synchronously triggerable</li>
<li>Variable pulse parameters in both pattern and pulse modes</li>
<li>Simulation of reflections / distortions</li>
<li>Three / four-level codes</li>
<li>Flexible pulses or patterns for Digital Designs:
<ul>
<li>Pattern mode from 80 MHz to 660 MHz, including pseudo-random binary sequence</li>
<li>The outputs of dual-channel instruments can be added</li>
<li>Upward compatibility</li>
<li>Individual solutions for frequencies up to 50, 80, 165, 330, 400 and 660 MHz</li>
<li>100% from/fit  compatibility</li>
</ul>
</li>
<li>Self-calibration for improved timing accuracy</li>
<li>Choice of output modules</li>
<li>BNC outputs:
<ul>
<li>81111A:  single-ended</li>
<li>81112A:  differential</li>
</ul>
</li>
<li>Glitch free change of timing parameters (delay, frequency, transition time, width, delay cycle)</li>
<li>Programming language compatible with Agilent 81101A, 81104A, and 81150A</li>
<li>Clean, accurate pulses with excellent repeatability providing reliable measurements</li>
<li>Features such as the clear graphical display, autoset, help, store/recall, preset TTL / ECL levels, selectable units (such as current / voltage, width / duty-cycle), and load compensation ensure a high level of convenience that make it easy to use</li>
</ul>
</li>
<li>Specifications:
<ul>
<li>Mainframe:  81110A</li>
<li>Channel Model:
<ul>
<li>81111A</li>
<li>81112A</li>
</ul>
</li>
<li>Number of Channels:
<ul>
<li>81111A:  1 or 2</li>
<li>81112A:  1 or 2</li>
</ul>
</li>
<li>Frequency Range:
<ul>
<li>81111A:  1 MHz &#8211; 165 MHz</li>
<li>81112A:  1 MHz &#8211; 330 MHz</li>
</ul>
</li>
<li>Variable delay range:
<ul>
<li>81111A:  6.06 ns &#8211; 999.5 s</li>
<li>81112A:  1.515 &#8211; 999.5</li>
</ul>
</li>
<li>Period RMS &#8211; jitter:
<ul>
<li>81111A:  0.00 ns &#8211; 999.5 s</li>
<li>81112A:  0.00 ns &#8211; 999.5 s</li>
</ul>
</li>
<li>Width Range:
<ul>
<li>81111A:  3.03 ns &#8211; 999.5 s</li>
<li>81112A:  1.515 ns &#8211; 999.5 s</li>
</ul>
</li>
<li>Amplitude Range:
<ul>
<li>81111A:  100 mV &#8211; 20.0 V<em> (Depends on selected impedance (all other values for 50 </em>Ω<em> source impedance into 50 </em>Ω<em> load))</em></li>
<li>81112A:  100 mV to 3.8 V</li>
</ul>
</li>
<li>Transition Time Range (10 / 90):
<ul>
<li>81111A:  2.00 ns &#8211; 200 ms</li>
<li>81112A:  800 ps or 1.6 ns &#8211; selectable</li>
</ul>
</li>
<li>Source Impedance:
<ul>
<li>81111A:  50 Ω or 1 kΩ</li>
<li>81112A:  50 Ω</li>
</ul>
</li>
</ul>
</li>
</ul>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.icontestequipment.com/2012/09/hpagilent-81110a-pulse-pattern-generator-165-mhz-or-330-mhz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP/Agilent DSOX3034A Digital Storage Oscilloscope ***New Product, Special Price $7,395.00***</title>
		<link>http://www.icontestequipment.com/2012/08/hpagilent-dsox3034a-digital-storage-oscilloscope/</link>
		<comments>http://www.icontestequipment.com/2012/08/hpagilent-dsox3034a-digital-storage-oscilloscope/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 17:28:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oscilloscopes]]></category>
		<category><![CDATA[Specials]]></category>
		<category><![CDATA[Tektronix]]></category>

		<guid isPermaLink="false">http://icontestequipment.com/?p=9517</guid>
		<description><![CDATA[NEW IN BOX!! 350 MHz, 4-Channel 2 GSa/s per channel, 4 GSa/s half-channel Memory: 2 Mpts std., 4 Mpts opt. Update Rate: 1,000,000 waveforms/s Upgrade to MSO at any time Search and navigate Serial protocol triggering and analysis options Waveform math and FFT Built-in WaveGen 20 MHz Arb/Function Generator &#8211; Arbitrary, sine, square, pulse, triangle, [...]]]></description>
				<content:encoded><![CDATA[<ul>
<li>NEW IN BOX!!</li>
<li>350 MHz, 4-Channel</li>
<li>2 GSa/s per channel, 4 GSa/s half-channel</li>
<li>Memory: 2 Mpts std., 4 Mpts opt.</li>
<li>Update Rate: 1,000,000 waveforms/s</li>
<li>Upgrade to MSO at any time</li>
<li>Search and navigate</li>
<li>Serial protocol triggering and analysis options</li>
<li>Waveform math and FFT</li>
<li>Built-in WaveGen 20 MHz Arb/Function Generator &#8211; Arbitrary, sine, square, pulse, triangle, ramp, noise, DC (optional)</li>
<li>8.5&#8243; WVGA color display</li>
<li>AutoProbe Interface</li>
<li>USB host and device ports for connectivity, memory devices, and printing</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.icontestequipment.com/2012/08/hpagilent-dsox3034a-digital-storage-oscilloscope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tektronix DPO4104, 1 GHz Digital Phosphor Oscilloscope ***Special Price $11,490.00***</title>
		<link>http://www.icontestequipment.com/2012/08/tektronix-dpo4104-1-ghz-digital-phosphor-oscilloscope-dpo/</link>
		<comments>http://www.icontestequipment.com/2012/08/tektronix-dpo4104-1-ghz-digital-phosphor-oscilloscope-dpo/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 17:21:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oscilloscopes]]></category>
		<category><![CDATA[Specials]]></category>
		<category><![CDATA[Tektronix]]></category>

		<guid isPermaLink="false">http://icontestequipment.com/?p=9513</guid>
		<description><![CDATA[The Tektronix DPO4104 oscilloscope is a graph-displaying device &#8211; it draws a graph of an electrical signal. In most applications, the graph shows how signals change over time: the vertical (Y) axis represents voltage and the horizontal (X) axis represents time. The intensity or brightness of the display is sometimes called the Z axis. The [...]]]></description>
				<content:encoded><![CDATA[<p><strong></strong>The Tektronix DPO4104 oscilloscope is a graph-displaying device &#8211; it draws a graph of an electrical signal. In most applications, the graph shows how signals change over time: the vertical (Y) axis represents voltage and the horizontal (X) axis represents time. The intensity or brightness of the display is sometimes called the Z axis. The Tektronix DPO4104 oscilloscope&#8221;s simple graph can tell you many things about a signal, such as: the time and voltage values of a signal, the frequency of an oscillating signal, the ?moving parts? of a circuit represented by the signal, the frequency with which a particular portion of the signal is occurring relative to, other portions, whether or not a malfunctioning component is distorting the signal, how much of a signal is direct current (DC) or alternating current (AC) and how much of the signal is noise and whether the noise is changing with time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icontestequipment.com/2012/08/tektronix-dpo4104-1-ghz-digital-phosphor-oscilloscope-dpo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tektronix AFG3102 Arbitrary Function Generator, 100 MHz, 2 Ch., 250 MS/s</title>
		<link>http://www.icontestequipment.com/2012/08/tektronix-afg3102-arbitrary-function-generator-100-mhz-2-ch-250-mss/</link>
		<comments>http://www.icontestequipment.com/2012/08/tektronix-afg3102-arbitrary-function-generator-100-mhz-2-ch-250-mss/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 17:15:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Function Generators]]></category>
		<category><![CDATA[Tektronix]]></category>

		<guid isPermaLink="false">http://icontestequipment.com/?p=9509</guid>
		<description><![CDATA[Arbitrary/Function Generator Features &#38; Benefits: * 25 MHz, 100 MHz or 240 MHz Sine Waveforms * 14 bits, 250 MS/s, 1 GS/s, or 2 GS/s Arbitrary Waveforms * 5.6&#8243; Display for Full Confidence in Settings and Waveform Shape * Multi-language and Intuitive Operation Saves Set-up Time * Pulse Waveform with Variable Edge Times * AM, [...]]]></description>
				<content:encoded><![CDATA[<p>Arbitrary/Function Generator Features &amp; Benefits: * 25 MHz, 100 MHz or 240 MHz Sine Waveforms * 14 bits, 250 MS/s, 1 GS/s, or 2 GS/s Arbitrary Waveforms * 5.6&#8243; Display for Full Confidence in Settings and Waveform Shape * Multi-language and Intuitive Operation Saves Set-up Time * Pulse Waveform with Variable Edge Times * AM, FM, PM, FSK, PWM * Sweep and Burst * Dual Channel Models Save Cost and Bench Space * USB Connector on Front Panel for Waveform Storage on Memory Device * USB, GPIB and LAN Applications: * Electronic Test and Design * Sensor Simulation * Functional Test * Education and Training</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icontestequipment.com/2012/08/tektronix-afg3102-arbitrary-function-generator-100-mhz-2-ch-250-mss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP/Agilent 83711B, Synthesized CW Generator 1 to 20 GHz ***Special Price $10,495.00***</title>
		<link>http://www.icontestequipment.com/2012/08/hpagilent-83711b-synthesized-cw-generator-1-to-20-ghz/</link>
		<comments>http://www.icontestequipment.com/2012/08/hpagilent-83711b-synthesized-cw-generator-1-to-20-ghz/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 17:08:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HP / Agilent]]></category>
		<category><![CDATA[Signal Generators]]></category>
		<category><![CDATA[Specials]]></category>

		<guid isPermaLink="false">http://icontestequipment.com/?p=9505</guid>
		<description><![CDATA[Agilent HP  Synthesized CW Generator 1 to 20 GHz The HP 83711A/12A and HP 83711B/12B synthesized CW generators have different frequency ranges. The HP 83711A/11B has a frequency range of 1 to 20 GHz, and the HP 83712A/12B has a frequency range of 10 MHz to 20 GHz. The Agilent Technologies 83711A signal generator is [...]]]></description>
				<content:encoded><![CDATA[<p>Agilent HP  Synthesized CW Generator 1 to 20 GHz The HP 83711A/12A and HP 83711B/12B synthesized CW generators have different frequency ranges. The HP 83711A/11B has a frequency range of 1 to 20 GHz, and the HP 83712A/12B has a frequency range of 10 MHz to 20 GHz. The Agilent Technologies 83711A signal generator is an electronic instrument that generates repeating electronic signals. It contains an electronic oscillator, a circuit that is capable of creating a repetitive waveform. Features: High performance microwave CW generator. Frequency range 1 to 20 GHz bandwidth, 1 Hz frequency resolution. Output power: 1 to 18 GHz +10 dBm, 18 to 20 GHz +8 dBm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icontestequipment.com/2012/08/hpagilent-83711b-synthesized-cw-generator-1-to-20-ghz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP/Agilent E4411B, 9kHz &#8211; 1.5GHz Portable Spectrum Analyzers ***Special Price $4,295.00***</title>
		<link>http://www.icontestequipment.com/2012/08/hpagilent-e4411b-9khz-1-5ghz-portable-spectrum-analyzers/</link>
		<comments>http://www.icontestequipment.com/2012/08/hpagilent-e4411b-9khz-1-5ghz-portable-spectrum-analyzers/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 17:01:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HP / Agilent]]></category>
		<category><![CDATA[Specials]]></category>
		<category><![CDATA[Spectrum Analyzer]]></category>

		<guid isPermaLink="false">http://icontestequipment.com/?p=9501</guid>
		<description><![CDATA[The Agilent E4411B Spectrum Analyzer, part of the ESA-L Basic Analyzers line, provides basic general-purpose spectrum analysis for bench-top, manufacturing or service environments with the speed and accuracy you need. Features and specifications of the Agilent E4411B Spectrum Analyzer include: Performance Amplitude accuracy: +/- 0.4 dB Third order intermodulation distortion: +16 dBm Sensitivity: -166 dBm * [...]]]></description>
				<content:encoded><![CDATA[<div id="description">
<div>
<p>The Agilent E4411B Spectrum Analyzer, part of the ESA-L Basic Analyzers line, provides basic general-purpose spectrum analysis for bench-top, manufacturing or service environments with the speed and accuracy you need.</p>
<p>Features and specifications of the Agilent E4411B Spectrum Analyzer include:</p>
<ul>
<li>Performance
<ul>
<li>Amplitude accuracy: +/- 0.4 dB</li>
<li>Third order intermodulation distortion: +16 dBm</li>
<li>Sensitivity: -166 dBm * Overall phase noise (all carrier frequencies): -101 dBc/Hz (10 kHz), -122 dBc/Hz (100 kHz)</li>
</ul>
</li>
<li>Measurement Application:
<ul>
<li>Narrow Resolution Bandwidth, 8590 series code compatibility and 50 ohm tracking generator (optional)</li>
<li>PowerSuite one-button RF Power Measurements</li>
</ul>
</li>
<li>Features
<ul>
<li>50-ohm input port (standard)</li>
<li>Battery for field use (optional)</li>
<li>5 minute warm-up to guaranteed measurement accuracy</li>
<li>Rugged and portable for lab grade performance in the field</li>
</ul>
</li>
</ul>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.icontestequipment.com/2012/08/hpagilent-e4411b-9khz-1-5ghz-portable-spectrum-analyzers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agilent HP E4438C/003/005/400/401/403/404/418/506/602/UN7/UNJ/N7624B-1FP/HFP/SFP</title>
		<link>http://www.icontestequipment.com/2012/05/agilent-hp-e4438c003005400401403404418506602un7unjn7624b-1fphfpsfp/</link>
		<comments>http://www.icontestequipment.com/2012/05/agilent-hp-e4438c003005400401403404418506602un7unjn7624b-1fphfpsfp/#comments</comments>
		<pubDate>Wed, 23 May 2012 17:40:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HP / Agilent]]></category>
		<category><![CDATA[Signal Generators]]></category>

		<guid isPermaLink="false">http://icontestequipment.com/?p=9493</guid>
		<description><![CDATA[RF Performance and Leading-Edge Baseband Generation. Agilents E4438C ESG vector signal generator combines outstanding RF performance and sophisticated baseband generation to deliver calibrated test signals at baseband, IF, and RF frequencies up to 6 GHz. Offering an internal baseband generator with arbitrary waveform and real-time I/Q capabilities, ample waveform playback and storage memory, and a [...]]]></description>
				<content:encoded><![CDATA[<p>RF Performance and Leading-Edge Baseband Generation. Agilents E4438C ESG vector signal generator combines outstanding RF performance and sophisticated baseband generation to deliver calibrated test signals at baseband, IF, and RF frequencies up to 6 GHz. Offering an internal baseband generator with arbitrary waveform and real-time I/Q capabilities, ample waveform playback and storage memory, and a wide RF modulation bandwidth, the E4438C ESG is equipped to test todays complex wireless systems and their components. Modular Architecture to Meet your Test Requirements. The E4438C ESG is an adaptable platform with optional capabilities to customize the instrument for baseband and RF test applications ranging from simple distortion test and general purpose troubleshooting to baseband coding algorithm development, advanced transceiver design verification, and high volume manufacturing. Its modular architecture makes it easy to configure the instrument with the level of performance and signal creation capability you need today with the option to upgrade in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icontestequipment.com/2012/05/agilent-hp-e4438c003005400401403404418506602un7unjn7624b-1fphfpsfp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP/Agilent 4194A Impedance/ Gain Phase Analyzer ***Special Price $11,495.00***</title>
		<link>http://www.icontestequipment.com/2012/05/hpagilent-4194a-impedance-gain-phase-analyzer/</link>
		<comments>http://www.icontestequipment.com/2012/05/hpagilent-4194a-impedance-gain-phase-analyzer/#comments</comments>
		<pubDate>Wed, 02 May 2012 14:51:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HP / Agilent]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Specials]]></category>

		<guid isPermaLink="false">http://icontestequipment.com/?p=9463</guid>
		<description><![CDATA[The 4194A impedance/gain-phase analyzer is an integrated solution for efficient measurement and analysis or go/no-go testing of components and circuits. Detailed impedance and transmission characteristics, including secondary parameter derivations, can be simply and quickly evaluated or tested. The 4194A can contribute to improving engineering productivity and reducing test cost. The analyzer is flexible and has [...]]]></description>
				<content:encoded><![CDATA[<p>The <strong>4194A</strong> impedance/gain-phase analyzer is an integrated solution for efficient measurement and analysis or go/no-go testing of components and circuits. Detailed impedance and transmission characteristics, including secondary parameter derivations, can be simply and quickly evaluated or tested. The 4194A can contribute to improving engineering productivity and reducing test cost. The analyzer is flexible and has wide measurement capabilities in both impedance and transmission measurements. It is also fully programmable using Auto Sequence Programming (ASP). Desired measurements and computations, including graphics analysis, can be programmed simply by storing front-panel keystroke operations, allowing you to customize measurements, computation, and analysis functions. The 4194A also features high-accuracy and error elimination functions to ensure reliable measurements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icontestequipment.com/2012/05/hpagilent-4194a-impedance-gain-phase-analyzer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP/Agilent 8562A, 100Hz to 22 GHz Portable RF Spectrum Analyzer ***Special Price $4,495.00***</title>
		<link>http://www.icontestequipment.com/2012/02/hpagilent-8562a-100hz-to-22-ghz-portable-rf-spectrum-analyzer/</link>
		<comments>http://www.icontestequipment.com/2012/02/hpagilent-8562a-100hz-to-22-ghz-portable-rf-spectrum-analyzer/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 13:25:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HP / Agilent]]></category>
		<category><![CDATA[Specials]]></category>
		<category><![CDATA[Spectrum Analyzer]]></category>

		<guid isPermaLink="false">http://icontestequipment.com/?p=9438</guid>
		<description><![CDATA[The HP 8562A, Spectrum Analyzer, covers the frequency range from 9kHz to 22GHz.The 8562A Spectrum Analyzer, is an ideal choice for stimulus response measurements. Provides up to 118 dB dynamic range and offset tracking capability when synthesized sources are used for stepped distortion and stepped conversion-loss measurements]]></description>
				<content:encoded><![CDATA[<p><a target="_blank">The HP 8562A, Spectrum Analyzer, covers the frequency range from 9kHz to 22GHz.The 8562A Spectrum Analyzer, is an ideal choice for stimulus response measurements. Provides up to 118 dB dynamic range and offset tracking capability when synthesized sources are used for stepped distortion and stepped conversion-loss measurements</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icontestequipment.com/2012/02/hpagilent-8562a-100hz-to-22-ghz-portable-rf-spectrum-analyzer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP/Agilent 4284A/001 Precision LCR Meter, 20 Hz to 1 MHz</title>
		<link>http://www.icontestequipment.com/2012/02/hpagilent-4284a001-precision-lcr-meter-20-hz-to-1-mhz/</link>
		<comments>http://www.icontestequipment.com/2012/02/hpagilent-4284a001-precision-lcr-meter-20-hz-to-1-mhz/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 15:55:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HP / Agilent]]></category>
		<category><![CDATA[Multimeters]]></category>

		<guid isPermaLink="false">http://icontestequipment.com/?p=9431</guid>
		<description><![CDATA[The 4284A precision LCR meter is a cost-effective solution for component and material measurement. The wide 20 Hz to 1 MHz test frequency range and superior test-signal performance allow the 4284A to test components to the most commonly-used test standards, such as IEC/MIL standards, and under conditions that simulate the intended application. Whether in research [...]]]></description>
				<content:encoded><![CDATA[<p>The 4284A precision LCR meter is a cost-effective solution for component and material measurement. The wide 20 Hz to 1 MHz test frequency range and superior test-signal performance allow the 4284A to test components to the most commonly-used test standards, such as IEC/MIL standards, and under conditions that simulate the intended application. Whether in research and development, production, quality assurance, or incoming inspection, the 4284A will meet all of your LCR meter test and measurement requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icontestequipment.com/2012/02/hpagilent-4284a001-precision-lcr-meter-20-hz-to-1-mhz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
